¹ÙÀεù | ||||||||||
ºê·£µå | ÇÒÀηü(%) | ¸ðµ¨ | ±Ô°Ý | Ä®¶ó | ÀÜ¿© | ¼ÒºñÀÚ°¡ | ÇÒÀΰ¡ | |||
FLOW | 40 | AMP5 | M-L | TAN | 2 | 290,000 | 174,000 | |||
PRO-FS | M-L | BLACK | 1 | 400,000 | 240,000 | |||||
L | ¡¡ | 0 | ¡¡ | ¡¡ | ||||||
M | PINK | 1 | ¡¡ | ¡¡ | ||||||
M-L | ¡¡ | 3 | ¡¡ | ¡¡ | ||||||
L | ¡¡ | 1 | ¡¡ | ¡¡ | ||||||
M-L | LIGHTNING | 0 | ¡¡ | ¡¡ | ||||||
AMP9 FS | M | ¡¡ | 1 | 320,000 | 192,000 | |||||
M-L | ¡¡ | 1 | ¡¡ | ¡¡ | ||||||
PRO11-FR | M-L | BRONZE | 2 | 360,000 | 216,000 | |||||
TEAM | M | ¡¡ | 3 | 725,000 | 435,000 | |||||
L | ¡¡ | 0 | ¡¡ | ¡¡ | ||||||
PRO XFR | ML | ¡¡ | 0 | 520,000 | 312,000 | |||||
L | ¡¡ | 1 | ¡¡ | ¡¡ | ||||||
ROXY | M-L | ¡¡ | 5 | 390,000 | 234,000 | |||||
FLUX (04-05) | 50 | PREMIUM | S | BLACK | 10 | 250,000 | 125,000 | |||
¡¡ | M | ¡¡ | 6 | ¡¡ | ¡¡ | |||||
FLUX (05-06) | 40 | SUPER TITAN SDR | M | BLACK | 7 | 510,000 | 306,000 | |||
¡¡ | S | BLACK | 4 | ¡¡ | ¡¡ | |||||
SUPER TITAN SWAT | M | GOLD | 1 | 510,000 | 306,000 | |||||
¡¡ | S | GOLD | 1 | ¡¡ | ¡¡ | |||||
TITAN SDR | L | RED | 0 | 470,000 | 282,000 | |||||
¡¡ | M | RED | 7 | ¡¡ | ¡¡ | |||||
¡¡ | S | RED | 4 | ¡¡ | ¡¡ | |||||
TITAN STD | M | GRAY/VIOLET | 6 | 420,000 | 252,000 | |||||
¡¡ | S | GRAY/VIOLET | 0 | ¡¡ | ¡¡ | |||||
UNION HF STD | ML | BLACK | 0 | 490,000 | 294,000 | |||||
¡¡ | SM | BLACK | 2 | ¡¡ | ¡¡ | |||||
¡¡ | SM | RED | 1 | ¡¡ | ¡¡ | |||||
UNION HF PRO | ML | C.BLACK | 2 | 490,000 | 294,000 | |||||
¡¡ | SM | C.BLACK | 11 | ¡¡ | ¡¡ | |||||
UNION SF SDR | SM | LIGHTNING BLACK | 8 | 490,000 | 294,000 | |||||
¡¡ | ML | ¡¡ | 3 | ¡¡ | ¡¡ | |||||
ADV. JPT | S | YELLOW | 2 | 560,000 | 336,000 | |||||
¡¡ | M | ¡¡ | 3 | ¡¡ | ¡¡ | |||||
ADV. M.HAMMER | S | BLACK | 4 | 560,000 | 336,000 | |||||
¡¡ | M | ¡¡ | 2 | ¡¡ | ¡¡ | |||||
¡¡ | L | ¡¡ | 1 | ¡¡ | ¡¡ | |||||
EMBLEM JAH | S | BLK | 4 | 380,000 | 228,000 | |||||
¡¡ | M | ¡¡ | 2 | ¡¡ | ¡¡ | |||||
¡¡ | L | ¡¡ | 0 | ¡¡ | ¡¡ | |||||
RIDE (03-04) | ±ÕÀÏ | EX | M | CEDAR RED | 1 | ¡¡ | 160,000 | |||
FORUM (03-04) | ±ÕÀÏ | DESCROVER | M/L | ¡¡ | 1 | ¡¡ | 100,000 | |||
SNOW PRO | 30 | FLORET | SM | ¡¡ | 5 | 250,000 | 175,000 | |||
SABER | SM | ¡¡ | 34 | 250,000 | 175,000 | |||||
SABER JUNIOR | SM | ¡¡ | 9 | 250,000 | 175,000 | |||||
MISSTROID | SM | ¡¡ | 0 | 360,000 | 252,000 | |||||
RACHET | SM | ¡¡ | 1 | 320,000 | 224,000 | |||||
DESTROID | SM | ¡¡ | 1 | 360,000 | 252,000 | |||||
STARR | SM | ¡¡ | 1 | 320,000 | 224,000 | |||||
±âŸ ÀÚ¼¼ÇÑ »çÇ×Àº ÀüÈ ¹®ÀÇ ¹Ù¶ø´Ï´Ù. | ||||||||||
032-429-57-8 |