½º³ë¿ìº¸µå ¹ÙÀεù | ||||||||||
¿¬½Ä | »óÇ¥ | ǰ¸í | »ö»ó | S | SM | M | M/L | L | ¼ÒºñÀÚ°¡ | ÆÇ¸Å°¡ |
05~06 | DRAKE | SS | black | ¡¡ | ¡¡ | O | ¡¡ | O | 300,000 | 270,000 |
titanum | ¡¡ | ¡¡ | O | ¡¡ | O | 300,000 | 270,000 | |||
Czar | black | ¡¡ | ¡¡ | O | ¡¡ | ¡¡ | 270,000 | 243,000 | ||
white | ¡¡ | ¡¡ | O | ¡¡ | O | 270,000 | 243,000 | |||
bronze | ¡¡ | ¡¡ | O | ¡¡ | O | 270,000 | 243,000 | |||
Pricsilla | white | ¡¡ | ¡¡ | O | ¡¡ | ¡¡ | 250,000 | 225,000 | ||
Jade | black | ¡¡ | ¡¡ | O | ¡¡ | ¡¡ | 210,000 | 189,000 | ||
L.grey | ¡¡ | ¡¡ | O | ¡¡ | ¡¡ | 210,000 | 189,000 | |||
FLOW | PRO S FS | BLACK | ¡¡ | ¡¡ | O | O | O | 400,000 | 340,000 | |
PINK | ¡¡ | ¡¡ | O | O | ¡¡ | 400,000 | 340,000 | |||
AMP 9 FS | BLACK | ¡¡ | ¡¡ | O | O | O | 320,000 | 272,000 | ||
AMP 5 FS | BLACK | ¡¡ | ¡¡ | ¡¡ | O | O | 290,000 | 246,500 | ||
AMP 5 W FS | GREY | ¡¡ | ¡¡ | O | ¡¡ | ¡¡ | 290,000 | 246,500 | ||
MK 3 | black | ¡¡ | ¡¡ | O | O | O | 230,000 | 195,500 | ||
SALOMON | SPX 88 | BROWN | ¡¡ | ¡¡ | O | ¡¡ | O | 402,000 | 361,800 | |
SPX 55 | BLACK | ¡¡ | ¡¡ | O | ¡¡ | O | 370,000 | 333,000 | ||
SPX Pro | black | ¡¡ | ¡¡ | O | ¡¡ | ¡¡ | 350,000 | 315,000 | ||
SPX 44 | BLACK | ¡¡ | ¡¡ | O | ¡¡ | O | 312,000 | 280,800 | ||
GREY | O | ¡¡ | O | ¡¡ | O | 312,000 | 280,800 | |||
Poison | Sage | O | ¡¡ | O | ¡¡ | ¡¡ | 312,000 | 280,800 | ||
Antidote | BLACK | O | ¡¡ | O | ¡¡ | ¡¡ | 257,000 | 231,300 | ||
GREY | O | ¡¡ | O | ¡¡ | ¡¡ | 257,000 | 231,300 | |||
SP1 | grey | ¡¡ | ¡¡ | O | ¡¡ | O | 183,000 | 164,700 | ||
BUZRUN | X-GAMES | black | ¡¡ | O | ¡¡ | O | ¡¡ | 300,000 | 240,000 | |
beige | ¡¡ | O | ¡¡ | O | ¡¡ | 300,000 | 240,000 | |||
ICARUS III | black | O | ¡¡ | O | ¡¡ | O | 250,000 | 200,000 | ||
black/red | O | ¡¡ | O | ¡¡ | O | 250,000 | 200,000 | |||
white | O | ¡¡ | O | ¡¡ | O | 250,000 | 200,000 | |||
CHIVALIES II | black | ¡¡ | O | ¡¡ | O | ¡¡ | 210,000 | 168,000 | ||
beige | ¡¡ | O | ¡¡ | O | ¡¡ | 210,000 | 168,000 | |||
white/skyblue | ¡¡ | O | ¡¡ | O | ¡¡ | 210,000 | 168,000 | |||
Rex | black | ¡¡ | O | ¡¡ | O | ¡¡ | 154,000 | 123,200 | ||
grey | ¡¡ | O | ¡¡ | O | ¡¡ | 154,000 | 123,200 | |||
ROME | Targa | black | ¡¡ | O | ¡¡ | O | ¡¡ | 460,000 | 322,000 | |
390 | black | ¡¡ | O | ¡¡ | O | ¡¡ | 370,000 | 259,000 | ||
green | ¡¡ | O | ¡¡ | ¡¡ | ¡¡ | 370,000 | 259,000 | |||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
¿¬½Ä | »óÇ¥ | ǰ¸í | »ö»ó | S | SM | M | M/L | L | ¼ÒºñÀÚ°¡ | ÆÇ¸Å°¡ |
04~05 | DRAKE | MATRIX | chrome | O | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 560,000 | 224,000 |
MATRIX lady | champagne | O | ¡¡ | O | ¡¡ | ¡¡ | 440,000 | 176,000 | ||
SS lady | clear | ¡¡ | ¡¡ | O | ¡¡ | ¡¡ | 440,000 | 176,000 | ||
F 60 | titanum | ¡¡ | ¡¡ | O | ¡¡ | O | 370,000 | 148,000 | ||
BUZRUN | X-GAMES | grey | ¡¡ | ¡¡ | ¡¡ | O | ¡¡ | 330,000 | 148,500 | |
ICARUS II | candy red | O | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 264,000 | 118,800 | ||
CHIVALIES | black | ¡¡ | ¡¡ | ¡¡ | O | ¡¡ | 220,000 | 99,000 | ||
pink | ¡¡ | O | ¡¡ | ¡¡ | ¡¡ | 220,000 | 99,000 | |||
NIDECKER | FR-660 | black | ¡¡ | ¡¡ | ¡¡ | O | ¡¡ | 390,000 | 125,000 | |
black/red | ¡¡ | O | ¡¡ | ¡¡ | ¡¡ | 390,000 | 125,000 | |||
RAIDEN(NITRO) | Raptor | black/red | ¡¡ | O | ¡¡ | O | ¡¡ | 450,000 | 202,500 | |
Blackhawk | black/white | ¡¡ | ¡¡ | ¡¡ | O | ¡¡ | 275,000 | 123,750 | ||
Team WMN | silver | ¡¡ | O | ¡¡ | ¡¡ | ¡¡ | 270,000 | 121,500 | ||
FLUX | PREMIUM | black | ¡¡ | ¡¡ | ¡¡ | ¡¡ | O | 250,000 | 125,000 | |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||
¿¬½Ä | »óÇ¥ | ǰ¸í | »ö»ó | S | SM | M | ML | L | ¼ÒºñÀÚ°¡ | ÆÇ¸Å°¡ |
03~04 | Radair | RS 4 | black | ¡¡ | O | ¡¡ | ¡¡ | ¡¡ | 300,000 | 150,000 |
Morrow | Challenger | gold | ¡¡ | ¡¡ | ¡¡ | O | ¡¡ | 460,000 | 190,000 | |
Drake | MLB | black | ¡¡ | ¡¡ | O | ¡¡ | ¡¡ | 240,000 | 100,000 | |
Àç°í»óȲÀº ¼ö½Ã·Î º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù. ¾çÇØ¹Ù¶ø´Ï´Ù. |