³âµµ ºê·£µå ¸ðµ¨ »çÀÌÁî ¼ö·®  ¼ÒºñÀÚ°¡    ÆǸŰ¡  ¡¡
04~05 RAD-AIR JEWEL 147.5 O      695,000      243,250 65%
ROSSIGNOL CONTRAST 145 O ¡¡      130,000 ±ÕÀÏ°¡
F2 GLIDE 149 O      690,000      241,500 65%
S.SONIC 151 O      950,000      332,500
VOLKL STING 165 O      660,000      231,000
05~06 SALOMON PULSE 145 O      320,000      192,000 40%
150 O      320,000      192,000
MAIDEN 147 O      480,000      288,000
PROSPECT LTD 153 O      590,000      354,000
IVY ERA 144 O      720,000      432,000
DB ERA 155.5 O      820,000      492,000
CAPITA PHOTO FETISH 154 O      890,000      356,000 60%
THE BLACK SNOW 159 O      860,000      344,000
THE CAPITA LIFE 164 O      750,000      300,000
INFINTY FOUNDATION 152 O      800,000      320,000 60%
MIXTAPE 156 O    1,040,000      416,000
BATALEON GOLIATH 153 O      580,000      290,000 50%
ENEMY 153 O      764,000      382,000
ROME DETAIL 143 O      576,000      345,600 40%
146 O      576,000      345,600
NITRO VANDAL 146 O      340,000      170,000 50%
BRAWLER 132 O      285,000      142,500
BLACKWIDOW 142 O      960,000      384,000 60%
145 O      960,000      384,000
FATE[BLACK] 143 O      740,000      370,000 50%
T1 COLOR 156 O      710,000      319,500 55%
ENDEAVOR BOD 158 O      890,000      445,000 50%
HIGH-FIVE 155 O      780,000      390,000
F2 SPIN AIR 154 O      890,000      445,000 50%
RANDOM 154 O      990,000      495,000
GIPSY 143 O      560,000      280,000
150 O      560,000      280,000
154 O      560,000      280,000
MYST 144 O      560,000      280,000
149 O      560,000      280,000
153 O      560,000      280,000
159 O      560,000      280,000
162 O      560,000      280,000
REVOLUTION 155 O    1,390,000      695,000
ALBIN CHAOS 154 O      910,000      455,000 50%
BURTON CUSTOM(WHT) 144 O      780,000      390,000 50%
162 O      780,000      390,000
JUSSI 159 O      790,000      395,000
UN-INK 154 O      730,000      365,000
DOMINANT 154 O      680,000      340,000
STERLING 144 O      400,000      200,000
149 O      400,000      200,000
VAPOR 160 O    1,250,000      625,000
ZERO D.B 155.5 O      840,000      420,000
GAMBLER LOGO 146 O    1,190,000      476,000 60%
152 O    1,190,000      476,000
RED GOR 146 O    1,190,000      476,000
KOKURYU GOA 152 O    1,290,000      516,000
ZEBRA 152 O    1,190,000      476,000
156 O    1,190,000      476,000
SEKIRYU GOS 156 O    1,190,000      476,000
5150 IMPERIAL 143 O ¡¡      171,000 ±ÕÀÏ°¡
158 O ¡¡      171,000
VELOUR 144 O ¡¡      141,000
148 O ¡¡      141,000
NIDECKER ANGEL 142 O      690,000      276,000 60%
147 O      690,000      276,000
DIVINE 147 O      830,000      332,000
SMOKE 148 O      830,000      332,000
SAPIENT SOLSTICE 143 O      900,000      450,000 50%
147 O      900,000      450,000
HURT WASTELL 157 O      970,000      485,000
PNB1 153 O    1,030,000      515,000
¡¡ 157 O    1,030,000      515,000
PNB2 156 O    1,030,000      515,000
SANTACRUZ REBEL 141 O      450,000      180,000 60%
ALLSTAR 146 O ¡¡      150,000
06~07 F2 SUMMIT 155 O      700,000      560,000 20%
QUEST 162 O      600,000      480,000
GYPSY 147 O      550,000      440,000
FLOATER 159 O      550,000      440,000
ELECTRA 150 O      600,000      480,000
BLOOM 150 O      740,000      592,000
BLOOM GOLD 150 O      850,000      680,000
NITRO REWIND 162 O      490,000      392,000 20%
TEMPLATE(DH) 165 O    1,150,000      920,000
PANTERA LX 162 O      990,000      792,000
PANTERA 157 O      920,000      736,000
160 O      920,000      736,000
SHADOW(SUM) 158 O      920,000      736,000
SHADOW(BLK) 159 O      920,000      736,000
MISFIT 152.6 O      760,000      608,000
158.6 O      760,000      608,000
MISFIT(LEAGUE) 152 O      760,000      608,000
155 O      760,000      608,000
160 O      760,000      608,000
DOMINION 155 O      880,000      704,000
161 O      880,000      704,000
T2(WHT) 152 O      850,000      680,000
155 O      850,000      680,000
157 O      850,000      680,000
160 O      850,000      680,000
T2(BLK) 155 O      850,000      680,000
160 O      850,000      680,000
T2 EERO 152 O      880,000      704,000
T1(BLK/WHT) 159 O      690,000      552,000
T1(COLOR) 146 O      690,000      552,000
153 O      690,000      552,000
156 O      690,000      552,000
159 O      690,000      552,000
T1 W 146 O      690,000      552,000
T0[WHT] 152 O      710,000      568,000
T0[BLK] 155 O      710,000      568,000
TEAM 152 O      710,000      568,000
155 O      710,000      568,000
157 O      710,000      568,000
159 O      710,000      568,000
162 O      710,000      568,000
TEAM(ATTECT) 155 O      730,000      584,000
MISTIQUE 149 O      510,000      408,000
FATE[BLACK] 138 O      740,000      592,000
FATE[WHITE] 143 O      740,000      592,000
147 O      740,000      592,000
NYX 146 O      820,000      656,000
149 O      820,000      656,000
BLACKWIDOW 143 O      910,000      728,000
147 O      910,000      728,000
JANABANANA 151 O      790,000      632,000
MFM (LOGO) 152 O      760,000      608,000
159 O      760,000      608,000
MFM BANDENA 157 O      760,000      608,000
SUPRATEAM 157 O      920,000      736,000
EERO MINI 137 O      395,000      316,000
149 O      395,000      316,000
FORCE FORCE 140 O      390,000      234,000 40%
145 O      390,000      234,000
150 O      390,000      234,000
155 O      390,000      234,000
160 O      390,000      234,000
¡¡
¡¡