[ ½º³ë¿ìº¸µå]
* µ¥Å© ±¸ÀԽà Æò»ý ¹«»ó A/S ¹× Æ©´×,¿ö·±Æ¼ Ä«µå ÁõÁ¤
* ÀϺÎÇ°¸ñÀº ¼Ò·®³²¾ÆÀÖ¾î Á¶±âÇ°ÀýÀÌ µÉ¼öÀÖÀ½À» ¾çÇعٶø´Ï´Ù.
* ¾à°£ÀÇ Àç°í Â÷ÀÌ°¡ ÀÖÀ»¼ö ÀÖÀ½À» ¾çÁöÇÕ´Ï´Ù.
ºê·£µå ¿¬½Ä ¸ðµ¨ »çÀÌÁî ¼ÒºñÀÚ°¡°Ý ¼¼ÀÏ°¡°Ý ÇÒÀηü
M3 04~05 GT Ltd 151 990000 346000 65%
154 990000 346000 65%
158 990000 346000 65%
DISCORD 149 890000 311000 65%
152 890000 311000 65%
155 890000 311000 65%
161 890000 311000 65%
Talon 147 790000 276000 65%
¡¡ 163 790000 276000 65%
Convoy 155 790000 276000 65%
159 790000 276000 65%
163 790000 276000 65%
NITRO 04~05 SUPRA TEAM 157 950000 475000 50%
Shogun 153 1,150,000 575000 50%
¡¡ 157 1,150,000 575000 50%
Naturals 155 990,000 495000 50%
158 990,000 495000 50%
161 990,000 495000 50%
SNIPER TEAM 157 910,000 409000 55%
159 910,000 409000 55%
¡¡ 160 1,150,000 575000 50%
Shadow 156 890,000 445000 50%
¡¡ 159 890,000 445000 50%
Misfit 152 850,000 425000 50%
155 850,000 425000 50%
158 850,000 425000 50%
160 850,000 425000 50%
Demolition 159 860,000 430000 50%
Resistance 158 790,000 395000 50%
DarkHorse 157 1,320,000 660000 50%
¡¡ 162 1,320,000 660000 50%
¡¡ 165 1,320,000 660000 50%
Team 152 730,000 365000 50%
155 730,000 365000 50%
158 730,000 365000 50%
Punisher 153 690,000 345000 50%
156 690,000 345000 50%
T2 155 910,000 455000 50%
Magnum 157 760,000 380000 50%
¡¡ 161 760,000 380000 50%
TRAGET 157 490,000 245000 50%
¡¡ 159 490,000 245000 50%
¡¡ 162 490,000 245000 50%
VANDAL 146 340,000 170000 50%
¡¡ 149 340,000 170000 50%
BURTON 04~05 ODB 155.5 1,260,000 504000 60%
JUSSI 154 1,160,000 464000 60%
FORUM 04~05 JP WAKER 159 1,090,000 381500 65%
RECOM 156 720,000 252000 65%
SANTA CRUZ 04~05 GD.ROBBIE 156 950,000 380000 60%
GD.CURTIS W 154 950,000 380000 60%
KEARNS 156 950,000 380000 60%
VIKING 156 795,000 318000 60%
GLX LTD 163 1,360,000 544000 60%
CUNA ARTSY 144 795,000 318000 60%
SALOMON 04~05 SHADE 155 320,000 192000 40%
¡¡ 150 320,000 192000 40%
SUBSTANCE 150 495,000 297000 40%
¡¡ 155 495,000 297000 40%
ROSSINOL 04~05 DISTRICT 150 460,000 230000 50%
¡¡ 155 460,000 230000 50%
¡¡ 160 460,000 230000 50%
TOD RICHARD 157 710,000 426000 40%
PREMIER 156 ¡¡ 426000 ¡¡
JEREMY JONES 153 710,000 426000 40%
¡¡ 158 710,000 426000 40%
DECOY 157 670,000 402000 40%
SCOPE 149 370,000 222000 40%
¡¡ 154 370,000 222000 40%
¡¡ 158 370,000 222000 40%
LEGION 154 370,000 222000 40%
DIVA 144 465,000 232000 40%
¡¡ 149 465,000 232000 40%
RIDE ¡¡ SOLACE 142 495,000 245000 50%
¡¡ 146 245000 50%
¡¡ 150 245000 50%
HAVOC 148 640,000 320000 50%
DECADE 151 720,000 360000 50%
DH 155 720,000 360000 50%
¡¡ 159 360000 50%
LOC 138 460,000 230000 50%
IMPACT 158 ¡¡ 230000 50%
MENACE 138 420,000 210000 50%
TIMELESS 159 790,000 395000 50%
BUSINESS 157.6 790,000 395000 50%
BUZRUN 04~05 ORCS 158 690000 310000 55%
UNDIED 162 690000 310000 55%
TEAM-LINE 146 560000 252000 55%
SWORD 160 560000 252000 55%
SHYLPH 140 480000 216000 55%
SALANANDER 144 480000 216000 55%
¡¡ SKY 157 560000 230000 57%
NIDECKER ¡¡ NEXT 145 490,000 196000 60%
SCORE 141 650,000 260000 60%
151 650,000 260000 60%
156 650,000 260000 60%
ANGEL 147 720,000 288000 60%
ADVANCED 152 720,000 288000 60%
157 720,000 288000 60%
147 650,000 260000 60%
PRINCESS 148 920,000 368000 60%
MISSION 148 650,000 260000 60%
¡¡ 156 260000 60%
SMOKE 154 830,000 332000 60%
¡¡ 158 830,000 332000 60%
PROJECT 158 1,150,000 460000 60%
DIABLO 154 920,000 368000 60%
¡¡ 158 368000 60%
ELLE 148 490,000 196000 60%
5150 04~05 NOMAD 146 420,000 168000 60%
COVERT 146 420,000 168000 60%
EMPRESS 140 420,000 168000 60%
¡¡ 148 168000 60%
¡¡ 144 168000 60%
SHIFTER 154 510,000 204000 60%
IMPERAL 148 510,000 204000 60%
¡¡ 154 204000 60%
¡¡ 158 204000 60%
STROKE 155 510,000 204000 60%
¡¡ 158 204000 60%
TALUS 158 ¡¡ 228000 60%
STEP CHILD 04~05 SACRIFICE 156 940,000 423000 55%
CORPORATE 155 ¡¡ 387000 55%
¡¡ 158 387000 55%
OPTION ¡¡ SANSALONE 157 ¡¡ 395000 50%
MAKINEN 158 ¡¡ 395000 50%
LIGHT 04~05 RECON 154 690,000 267000 60%
¡¡ 158 267000 60%
DUSK 151 690,000 267000 60%
¡¡ 156 267000 60%
DRAGON 152 690,000 267000 60%
¡¡ 157 267000 60%
SOLAR 145 420,000 168000 60%
RIOT 156 744,000 297000 60%
ACTIVERSION 04~05 DP-1 142 680,000 272000 60%
¡¡ 145 680,000 272000 60%
¡¡ 157 680,000 272000 60%
ALBIN 04~05 CHAOS 146 900,000 360000 60%
¡¡ 152 900,000 360000 60%
¡¡ 154 900,000 360000 60%
SIGNAL 04~05 SNOW 144 900,000 360000 60%
¡¡ 153 900,000 360000 60%
¡¡ 155 900,000 360000 60%
SCORPION 04~05 SCSB-0605 151 490000 147000 70%
¡¡ 154 490000 147000 70%
¡¡ 157 490000 147000 70%
KIKI 04~05 KISB-0705 140 490000 147000 70%
¡¡ 144 490000 147000 70%
¡¡ 149 490000 147000 70%
KISB-0805 140 490000 147000 70%
¡¡ 144 490000 147000 70%
¡¡ 149 490000 147000 70%
KISB-0905 140 490000 147000 70%
¡¡ 144 490000 147000 70%
¡¡ 149 490000 147000 70%
KISB-1005 140 490000 147000 70%
¡¡ 144 490000 147000 70%
¡¡ 149 490000 147000 70%
VENUE 05~06 REMOTE ALL 650000  ¼¼ÀÏ°¡  ¼¼ÀÏ°¡
SOURCE ALL 620000  ¼¼ÀÏ°¡  ¼¼ÀÏ°¡
ONYX ALL 550000  ¼¼ÀÏ°¡  ¼¼ÀÏ°¡
PULSE ALL 500000  ¼¼ÀÏ°¡  ¼¼ÀÏ°¡
ANTHEM ALL 500000  ¼¼ÀÏ°¡  ¼¼ÀÏ°¡
VENTURE ALL 450000  ¼¼ÀÏ°¡  ¼¼ÀÏ°¡
MYSTIC ALL 500000  ¼¼ÀÏ°¡  ¼¼ÀÏ°¡
CORAL ALL 450000  ¼¼ÀÏ°¡  ¼¼ÀÏ°¡
NITRO 05~06 Àü¸ðµ¨ ÀÔ°í  * ÀÏ¿äÀϱîÁö ¿Ã·Áµå¸®°Ú½À´Ï´Ù. ¡¡ ¡¡ ¡¡